Print Bookmark

Report: individuals who died on their birthday

         Description: individuals who died at same day of month and month as they were born (without children died on day of birth)


Matches 1 to 21 of 21  » Comma-delimited CSV file

# Person ID Last Name First Name Birth Date Death Date age Living Tree
1 I18695  Adams  Herman Elwin  10 Jul 1863  10 Jul 1952  89  arbre1 
2 I14075  Bouwman  Arend  15 Feb 1804  15 Feb 1845  41  arbre1 
3 I16492  Burleigh  Gwendolyn Theresa (Gwen)  17 Apr 1924  17 Apr 2008  84  arbre1 
4 I374  Eckstein  John Joseph  20 Dec 1838  20 Dec 1897  59  arbre1 
5 I20334  Goodman  Benjamin Perry   6 Mar 1826  6 Mar 1902  76  arbre1 
6 I6657  Havnaer  Helen Christine  29 Mar 1908  29 Mar 2004  96  arbre1 
7 I33  James  Maria Mary  16 Apr 1844  16 Apr 1924  80  arbre1 
8 I9057  Klijn  Wilhelmina Gerarda  7 Apr 1903  7 Apr 1987  84  arbre1 
9 I13479  Kooiman  Lieuwe (Louis)  16 Nov 1849  16 Nov 1934  85  arbre1 
10 I3087  Kooiman  Richard Peter  4 Jul 1906  4 Jul 1988  82  arbre1 
11 I13403  Kooyman  Cornelisje  19 Jan 1837  19 Jan 1909  72  arbre1 
12 I7500  Leckett  Bessie  16 Jun 1905  16 Jun 1965  60  arbre1 
13 I2741  Mulder  Hendrik (Henry D.)  15 Nov 1886  15 Nov 1969  83  arbre1 
14 I4919  Pearson  Mary Ellen  28 Apr 1874  28 Apr 1884  10  arbre1 
15 I18727  Pierrotti  Melissa Denise  29 Jan 1967  29 Jan 1972  arbre1 
16 I17175  Schmisseur  Burel Dean  17 Feb 1933  17 Feb 2010  77  arbre1 
17 I19256  Sylvester  Sidney S.   5 Sep 1911  5 Sep 1986  75  arbre1 
18 I22369  Symes  Ivor Isaac John  4 Mar 1875  4 Mar 1941  66  arbre1 
19 I6939  Vidrine  Ambroise  18 May 1867  18 May 1940  73  arbre1 
20 I4816  Yuill  Anna Albertina (Annie)  14 May 1884  14 May 1961  77  arbre1 
21 I1677  Zoetenhorst  Willemina  19 Jan 1860  19 Jan 1940  80  arbre1 




Home Page |  What's New |  Most Wanted |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Reports |  Sources